Philips Respironics DreamStation BiPAP Auto with Heated Humidifier DSX700T11
Philips Respironics DreamStation BiPAP Auto with Heated Humidifier DSX700T11
SKU: DSX700T11
DreamStation offers a sleek, low-profile design. Its vibrant color screen displays daily progress and features easy-to-use menus. Dreamstation’s top-mounted humidifier hose swivel and front-facing display make it easy for patients to operate while lying down or sitting up in bed. And, it’s small and light, making it easy to pack for travel. This BiPAP Auto has multiple modes; it can be set up as a standard Bi-level or Auto Bi-level device, delivering different pressure levels during inhalation and exhalation. Or it can also be used as a standard CPAP device.
Philips Respironics, one of the most trusted names in sleep therapy, developed the new and innovative DreamStation from the ground up. Based on years of experience and countless hours of input from sleep therapy patients, sleep therapy takes on a whole new look.
The DreamStation is designed to fulfill the needs of all BiPAP users who demand the best from their therapy. The stylish, modular design was derived from both consumer insights and clinical know-how giving the user the benefits of each. Being 18% smaller with a smaller footprint takes up significantly less room on the nightstand. At 28% lighter, traveling with the unit, especially without the optional humidifier, is a breeze.
Connectivity options offer more more monitoring choices than any leading CPAP brand with integrated Bluetooth® on every device
Performance Check simplifies in-home device evaluation and can help reduce the number of normally functioning devices that are returned for service.
EZ-Start’s automatic, personalized adjustments to CPAP pressure can help patients gradually acclimate to their prescribed level of therapy.
Daily Progress Feedback displays a simple trend of patients’ nightly use to help track progress on the path to adherence.
DreamStation Features
- Advanced event detection
- Mask type resistance control
- Mask fit check
- Oximetry capable
- DreamMapper patient self-management system compatibility
Humidification
- Fixed, adaptive, optional heated tube
- Pre-heat humidifier option
- Modular design with 1 piece, dishwasher-safe water chamber
DreamStation allows for access to information by both the user and doctor or provider through cell or Wi-Fi options in order to customize and optimize therapy, increase compliance and provide for overall quality experience. The easy to view color display allows for a line of sight from bed instead of having to turn the unit. With a 180 degree swivel hose, no more pulling the unit with the hose. Instead, the hose can loop over the device while being used without requiring any extra room. The stylishly designed DreamStation is not only aesthetically pleasing but will meet the needs of the most demanding of BiPAP users.
SPECIFICATIONS |
Flex Comfort | C-Flex, C-Flex+, Bi-Flex |
Modes | Auto-BiPAP,Fixed BiPAP, Fixed CPAP |
Mask Fit Check | Yes |
Auto On/Off | Yes |
Pressure Range: | 4 to 25 cm H2O |
Ramp Time: | 0 to 45 min. (5-min. increments) |
Ramp Pressure: | 4 cm H2O to CPAP Pressure (CPAP); 4cmH2O to Min Pressure (Auto CPAP) |
BiPAP with Humidifier: Â BiPAP without Humidifier: |
11.69 x 7.59 x 3.3 inches  6.18 x 7.59 x 3.3 inches |
Weight with Humidifier: Â Weight without Humidifier |
4.37 pounds (including the power supply) Â 2.94 pounds |
Filters: | Reusable pollen; Disposable Ultra-fine |
DC Power: | Yes ( optional DC cable is required ) part #1120746 |
Device Set-up: | LCD, control dial/push button |
Bluetooth | Yes, Integrated Bluetooth |
Humidifier | Heated humidification: Fixed, Adaptive, Heated Tube modes; Heated tube(optional) |
Altitude Compensation: | Automatic |
Electrical Requirements: | 100 – 240 VAC, 50/60 Hz, 2.0-1.0 A |
Humidification: | Yes, Removable Heated Humidifier |
Warranty: | 2 years |
Special Features : | Color Screen,Daily progress feedback, Ambient light sensor, Opti-Start |
INCLUDES |
- DreamStation BiPAP Device
- Heated Humidifier
- Built in Bluetooth
- User manual
- Flexible tubing
- Carrying case
- Reusable blue pollen filter
- Disposable light-blue ultra-fine filter
- 2 year Warranty
- Power Cord
- Power Supply
Recommended Replacement Schedule
Full Face Mask | 1 every 3 months | The mask is the plastic portion of the interface. That part should be replaced every 3 months. The cushion part is different. The cushion inserts have to be replaced more often because of the contact with the face. They can be separated from the frame work and should be replaced once a month. |
Nasal or Pillow Mask | 1 every 3 months | The mask is the plastic portion of the interface. That part should be replaced every 3 months. The cushion part is different. The cushion inserts or pillows have to be replaced more often because they touch the face. They can be separated from the frame work and should be replaced once a month. |
Headgear | 1 every 6 months | CPAP mask headgear and chin straps may become stretched and lose their elasticity, leading to over-tightening and discomfort. They can also trap bacteria from sweat and moisture. |
Tubing | 1 every 3 months | CPAP mask tubing may develop small holes or tears, which can cause air leaks. If your tube is leaking, you may not be receiving your prescribed therapy setting from your CPAP. This can cause you to feel like you’re not sleeping as well. |
Chinstrap | 1 every 6 months | Chinstraps may become stretched and lose their elasticity, leading to over-tightening and discomfort. They can also trap bacteria from sweat and moisture. |
Full Face Mask Cushion | 1 every month | Full face mask cushions cover more of your face and may deteriorate over time through regular wear and tear and cause leaks throughout treatment. Regular replacement is recommended for hygienic purposes and to ensure the best fit and most effective treatment. |
Nasal Mask Cushion | 2 every month | Nasal mask cushions are in constant contact with your face and should be replaced consistently. Regular replacement is recommended for hygienic purposes and to ensure the best fit and most effective treatment. |
Pillow Mask Pillows | 2 every month | Pillow masks are in constant contact with your face and the pillows sit inside your nose throughout the night. Regular replacement is recommended for hygienic purposes and to ensure the best fit and most effective treatment. |
Heated Tubing | 1 every 3 months | CPAP mask tubing may develop small holes or tears, which can cause air leaks. If your tube is leaking, you may not be receiving your prescribed therapy setting from your CPAP. This can cause you to feel like you’re not sleeping as well. |
Disposable Filters | 2 every month | CPAP device filters can wear out or become clogged over time, potentially exposing you to airborne particles, mold and bacteria. |
Non-disposable Filters | 1 every 6 months | CPAP device filters can wear out or become clogged over time, potentially exposing you to airborne particles, mold and bacteria. |
Humidifier Water Chamber | 1 every 6 months | CPAP humidifier water chambers may become discolored, cracked, cloudy or even pitted due to the mineral levels found in most tap and drinking water. As the material deteriorates, cracks may trap bacteria from moisture. |
Mask Frame System | 1 every 3 months | The frame system is comprised of the mask frame and cushion. Due to being in close proximity to the face during treatment, frames should be regularly replaced. However, since not in direct contact, the frame system is only eligible for replacement every three months. |
CPAP/BiPAP Machine | 1 every 5 years | A CPAP machine's life span is typically 5 years. We recommend getting a backup CPAP machine, especially if your current machine is more than two years old. That way you’ll never be without your therapy, even if one of your devices requires maintenance. |
Â